The Richards brothers have a narrow lead after the second day of fishing at the Kenora Bass International.
Mark and Mike Richards weighed in 18.54 pounds of bass on day 2.
That puts them at 37.22 pounds.
Mark is the principal at St. Thomas Aquinas School and Mike is a former NHL’er and Stanley Cup winner.
They lead despite a stormy beginning to the day, when a number of teams had to take cover from lightning.
Just behind are JP Kennedy and David Koss of East St. Paul, Manitoba, just 0.01 pounds back.
In third place are Greg and Shirley Janzen at 36.74 pounds.
Here are the top 20 teams:
1 | 107 | M. & M. Richards | 37.22 | 18.68 | 18.54 | 0.00 |
2 | 118 | J. Kennedy & D. Koss | 37.21 | 18.34 | 18.87 | 0.00 |
3 | 124 | G. & S. Janzen | 36.74 | 17.52 | 19.22 | 0.00 |
4 | 112 | J. Bruce & B. Gustafson | 36.65 | 18.01 | 18.64 | 0.00 |
5 | 73 | J. Engstrom & C. Burton | 36.15 | 18.54 | 17.61 | 0.00 |
6 | 101 | A. Bachynski & A. Beernaert | 36.15 | 18.05 | 18.10 | 0.00 |
7 | 31 | P. & C. Forsyth | 36.07 | 17.97 | 18.10 | 0.00 |
8 | 82 | C. & B. Dubchak | 35.95 | 17.61 | 18.34 | 0.00 |
9 | 37 | J. & E. Horbatiuk | 35.80 | 18.29 | 17.51 | 0.00 |
10 | 5 | M. Charach & J. Brennenstuhl | 35.36 | 18.99 | 16.37 | 0.00 |
11 | 78 | S. Mozdzen & M. Moncrief | 35.01 | 17.48 | 17.53 | 0.00 |
12 | 88 | S. Andersen & C. Peterson | 34.94 | 18.99 | 15.95 | 0.00 |
13 | 34 | I. Waterer & M. Demers | 34.82 | 16.73 | 18.09 | 0.00 |
14 | 1 | S. Dingwall & J. Samsal | 34.73 | 16.84 | 17.89 | 0.00 |
15 | 10 | G. Barker & E. Miller | 34.72 | 17.49 | 17.23 | 0.00 |
16 | 102 | B. Gustafson & B. Whitta | 34.52 | 17.87 | 16.65 | 0.00 |
17 | 0147 | J.kelly & T.Skead | 34.29 | 17.19 | 17.10 | 0.00 |
18 | 135 | C. & P. Gibbins | 34.23 | 17.11 | 17.12 | 0.00 |
19 | 46 | A. Rasmussen & M. Rydberg | 34.14 | 14.56 | 19.58 | 0.00 |
20 | 36 | D. Bennett & M. Libitka | 34.00 | 17.73 | 16.27 | 0.00 |
The complete leaderboard can be found here