
Past winners of the Kenora Bass International are in the lead after day 1 of fishing.
Jamie Bruce and Bryan Gustafson of Kenora weighed in the big catch of the day; 20.16 pounds.
Back in second place are Ben Gustafson and Michael Cosentino of Milwaukee.
They are .21 pounds back at 19.95 pounds.
Third place belongs to Matt Haarsma and Jamie Hubatka from Winnipeg.
They had the early lead but are now 1.4 pounds back at 18.76.
Here are the new top 10:
1 | 125 | J. Bruce & B. Gustafson | 20.16 | 0.00 | 20.16 | 0.00 | 0.00 |
2 | 132 | B. Gustafson & M. Cosentino | 19.95 | 0.21 | 19.95 | 0.00 | 0.00 |
3 | 29 | M. Haarsma & J. Hubatka | 18.76 | 1.40 | 18.76 | 0.00 | 0.00 |
4 | 91 | 18.72 | 1.44 | 18.72 | 0.00 | 0.00 | |
5 | 82 | C. & B. Dubchak | 18.42 | 1.74 | 18.42 | 0.00 | 0.00 |
6 | 76 | 18.40 | 1.76 | 18.40 | 0.00 | 0.00 | |
7 | 13 | J. Peacock & J. Frost | 18.10 | 2.06 | 18.10 | 0.00 | 0.00 |
8 | 43 | J. Symonds & S. McAughey | 18.06 | 2.10 | 18.06 | 0.00 | 0.00 |
9 | 30 | J. & O. Gibbins | 17.93 | 2.23 | 17.93 | 0.00 | 0.00 |
10 | 98 | M. & M. Richards | 17.91 | 2.25 | 17.91 | 0.00 | 0.00 |
For the complete standings you can check out kbifishing.com